Sign In | Join Free | My portofva.com |
|
Brand Name : CHENENG
Model Number : CRS
Certification : CE/ISO
Place of Origin : China
MOQ : 1pcs
Price : negotiation
Supply Ability : 10pcs per month
Delivery Time : 30 working days after received your payment
Packaging Details : nude packing, bulk packed in wooden cases
Productivity : 1000L/Hour
Capacity : 50m3d
Material : CS or SS
Standard : ISO
Working Capacity : 25-720m³/d
Structure : Compact Connection
Package Sewage Treatment Plant Containerized Wastewater Treatment Plant
Cheneng CRS system is an integrated sewage treatment system, which using different sewage treatment craft. It contains different equipments, likes screens, DAF (dissolved air flotation), settling tank, filter, dewatering, membrane etc. It is a smart system, which will give you a better solution for different kinds of sewage.
The package sewage treatment plant principle is a kind of biochemical treatment which combine the activated sludge method and new biological membrane manner. In treatment process, large bacteria and bacteria membrane update, adopt carrier, improve the contact effciency Of micro- organism and pollutant matter in sewage.
Membrane Bioreactor (MBR) is a kind of advanced technology developed since the end of 20th century which realized the efficient combination of membrane separation technology with biological technology. The membrane separation technology replaces the traditional active sludge method and the normal filter unit, its strong separation ability can make the SS turbidity near to be zero. Hydraulic retention time (HRT) sludge age (SRT) is completely separated, the outlet water is good and stable in quality, it greatly expands the scope of application of waste water recycling.
Features
Applications
Type size | Treatment capacity | Membrane size | Qty (pcs) | Module (units) | Total Installed power | Operating power (KW) | Tank size(mm) | No.s of tank |
CRS-25 | 25 m³/d | PURE-100 | 80 | 1 | 7.8 | 3.35 | 9000*2400*2500 | 1 |
CRS-40 | 40 m³/d | PURE-100 | 100 | 1 | 7.8 | 3.35 | 7000*2400*2500 | 1 |
CRS-50 | 50 m³/d | PURE-100 | 160 | 2 | 9.75 | 5.25 | 9000*2400*2500 | 1 |
CRS-80 | 80 m³/d | PURE-100 | 200 | 2 | 13.8 | 5.25 | 10000*2400*2500 | 1 |
CRS100 | 100 m³/d | PURE-100 | 140 | 3 | 19.9 | 10.7 | 10000*2400*2500 | 1 |
CRS120 | 120 m³/d | PURE-100 | 300 | 3 | 21.75 | 13.55 | 10000*2400*2500 | 1 |
CRS-60 | 160 m³/d | PURE-100 | 400 | 4 | 27.75 | 16.55 | 12000*2400*2500 | 1 |
CRS-200 | 200 m³/d | PURE-100 | 500 | 5 | 30.85 | 18.25 | 7000*2400*2500 | 2 |
CRS-240 | 240 m³/d | PURE-100 | 600 | 6 | 38.9 | 23.2 | 8500*2400*2500 | 2 |
CRS-320 | 320 m³/d | PURE-100 | 800 | 8 | 38.9 | 23.2 | 10000*2400*2500 | 2 |
CRS-400 | 400 m³/d | PURE-100 | 1000 | 10 | 30.35 | 15.75 | 11500*2400*2500 | 2 |
CRS-480 | 480 m³/d | PURE-100 | 1200 | 12 | 33.65 | 15.9 | 13500*2400*2500 12000*2400*2500 | 1 1 |
CRS-560 | 560 m³/d | PURE-100 | 1400 | 14 | 43.85 | 21 | 8500*2400*2500 | 3 |
CRS-640 | 640 m³/d | PURE-100 | 1600 | 16 | 41.85 | 20 | 11500*2400*2500 | 3 |
CRS-720 | 720 m³/d | PURE-100 | 1800 | 18 | 54.85 | 26 | 12000*2400*2500 | 3 |
![]() |
Containerized Package Sewage Treatment Plant 50m3d SS HDPE Images |